Impedimentum corporis compositio analyser bca meicet bca100
- modulus
- processus fluxus
- related products
- inquisitionis
modulus
originis locus; | chinae |
notam nomen; | meicet |
exemplar numerus: | bca100 |
certificatio: | cefda rohs |
descriptio:
bca100 designatur cum fabrum professionalium biomedicorum. Exsistentes bia technologiae emendavit ut accurate compositionem corporis analysin magis professionali praebeat. subtiliter machinae circiter 96%.
applicationes:
idoneam ad: hospitium clinic,health room,sports hall,health administratione centrum -beauty club,corporate sanitatis procuratio
Specificationes:
nomen | corporis compositionem analysis | exemplar numerus | bca100 |
mensurae modum | multi-frequency bioelectrical provenire analysis | ||
initus virtutis | global ac 100~ 240v 50/60hz 0.8 ~ 1.5a | sonus regiminis ratio | -in voce munus mensurae ductus |
ratio requisita | wi-fi x 1, bluetooth x 1 | spectrum modus | rgb/ppl/cpl/uv |
ostentus | 1280 x 800 elementa, 10.1 pollicis latitudo color lcd | ||
pondus rete | 16kg | maximum onus | 300kg |
productum magnitudine | 630(l) x450(w) x 1105(h) mm (l *w*h) | onerariis et repono temperatus | -20-55℃ |
transportare et repono humiditatem | 10-90% rh | pressura repono | 50-106kpa |
tutum electricae | lec60601-type 1-type 2 potentia, duplici separationec60601-1 contexitur, classis 2 potentia copia, duplici separatione confirma | ||
corpus compositionem outputs result content | Corpus Compositionem Analysis ICW, ECW, TBW, dapibus, mineralis, BFM, SLM, FFM, Pondus Musculus - adipem Analysis BMI Missam (dextram & pinguis Analysis innitatur Missam (dextrum, sinistra, sinistra, truncus, crus dextrum, crus sinistrum) massa pinguis (bracchium dextrum, bracchium sinistrum, truncus, crus dextrum, crus sinistrum) parametri corporis congruentia trutina aestimatio, metabolica basalis, summa industria impensa, angulus Phase, index massarum pinguis, index osseus impedimentum sanitatis score vel moderatio scopum pondus , pondus imperium , crassus imperium , musculus temperantia corpus compositionis historia pondus , ffm , smm , pbf |
utilitatum contentionis:
bioelectrical impedimentum analysis
multi-frequency, VIII-punctum systematis tangentes electrode
referre customization
-quattuor species tradit print